
Tatton Liberal Democrats
Liberal Democrats - Freedom of the individual underpinned by a safety net for the vulnerable
| TATTON Constituency : | Electorate 61,979 | Turnout: 61.47% |
| Ainsley Arnold | Liberal Democrat | 9,016 |
| Diane Bowler | UKIP | 996 |
| Michael Gibson | Independent | 239 |
| Justin Madders | Labour | 9,716 |
| George Osborne | Conservative | 21,447 |
| Our Vote increased from last time (7,685) | ||
Thank You for all your support & efforts throughout our local campaign.
You have won 2 extra County seats within Tatton:
| Liberal Democrat Gain | ![]() | ||
| Elected: Adrian Henry Bradley | Majority: 224 | Turnout: 59.9 % | |
| Candidate Name | Party | Votes | % Votes |
| Adrian Henry Bradley | Liberal Democrat | 2,956 | 48.2 % |
| Anne Tyrrell | Conservative | 2,732 | 44.5 % |
| Dougal Julian Hare | Green | 449 | 7.3 % |
| Liberal Democrat Gain | ![]() | ||
| Elected: Patricia Carol Fearnley | Majority: 14 | Turnout: 65.6 % | |
| Candidate Name | Party | Votes | % Votes |
| Patricia Carol Fearnley | Liberal Democrat | 2,988 | 46.8 % |
| John Angus Lovat Fraser | Conservative | 2,974 | 46.6 % |
| David Anthony Lewis | Green | 421 | 6.6 % |
| Other County Council Result | |||
| Knutsford | |||
| Candidate Name | Party | Votes | % Votes |
| Herbert Grange | Conservative | 3,229 | 47.2 % |
| Barbara Susan Austin | Liberal Democrat | 2,127 | 31.1 % |
| Laurie Stuart Burton | Labour | 1,478 | 21.6 % |
| Majority: 1,102 | Turnout: 66.5 % | ||
| Bucklow | |||
| Candidate Name | Party | Votes | % Votes |
| Stephen Roger Wilkinson | Conservative | 3,907 | 61.2 % |
| Heulwen Ann Barlow | Liberal Democrat | 1,017 | 15.9 % |
| Brian Daulby | Labour | 837 | 13.1 % |
| Theresa Loraine Curtis | Green | 343 | 5.4 % |
| Andrew Wright | Independent | 276 | 4.3 % |
| Borough Council Result | |||
| Alderley Edge | |||
| Candidate Name | Party | Votes | % Votes |
| Francis Keegan | Conservative | 921 | 54.9% |
| Craig Julian Browne | Liberal Democrat | 756 | 45.1% |
| Turnout: 42% | Majority | 165 | |
| Plumley | |||
| Candidate Name | Party | Votes | % Votes |
| Edward Laurence Fisher | Conservative | 789 | 63.3 % |
| Heulwen Ann Barlow | Liberal Democrat | 329 | 26.3 % |
| Laurence Michael Hobday | Labour | 129 | 10.3 % |
| Turnout: 65.27% |